$SOL · PoS + Proof of History
The retail liquidity engine: sub-cent fees, deep memecoin markets and the best mobile wallet UX in crypto.
TPS
1.1k
Fee
$0.00040
Overall
71.7
RUECAT REVIEWS
Every blockchain listed on RUECAT DEX, ranked on the numbers that decide where you trade: real transactions per second, time to finality, median fee per transaction and per swap, security, decentralization and ecosystem depth.
Chains ranked
53
The RUECAT composite score: speed, cost, security, decentralization, ecosystem, uptime and developer activity.
$SOL · PoS + Proof of History
The retail liquidity engine: sub-cent fees, deep memecoin markets and the best mobile wallet UX in crypto.
TPS
1.1k
Fee
$0.00040
Overall
71.7
$KAS · GHOSTDAG Proof of Work
Proof-of-work at 10 blocks per second — the most decentralized fast chain here, still waiting on smart contracts.
TPS
3.0k
Fee
$0.00020
Overall
72.6

$ICP · Threshold relay / chain-key
Runs full web apps on-chain with reverse gas — the highest sustained throughput of any chain in this ranking.
TPS
2.2k
Fee
$0.00010
Overall
70.9
| # | Share | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaspa $KAS · GHOSTDAG Proof of Work · 2021 | 3.0k | 10k | 10 s | $0.00020 | $0.00040 | 250,000 | 64 | 72 | 86 | 72.6 | |
| 2 | ◎ Solana $SOL · PoS + Proof of History · 2020 | 1.1k | 65k | 13 s | $0.00040 | $0.0060 | 1,400 | 55 | 59 | 84 | 71.7 | |
| 3 | ![]() Internet Computer $ICP · Threshold relay / chain-key · 2021 | 2.2k | 25k | 1.2 s | $0.00010 | $0.0020 | 1,300 | 71 | 70 | 80 | 70.9 | |
| 4 | 🚀 Stellar $XLM · Stellar Consensus Protocol (FBA) · 2015 | 1.0k | 5.0k | 5.0 s | $0.00001 | $0.00003 | 90 | 59 | 96 | 80 | 69.2 | |
| 5 | ![]() Algorand $ALGO · Pure Proof of Stake · 2019 | 620 | 10k | 2.8 s | $0.00020 | $0.0010 | 1,900 | 58 | 68 | 84 | 68.1 | |
| 6 | ✕ XRP Ledger $XRP · XRPL Consensus Protocol · 2012 | 1.5k | 3.4k | 4.0 s | $0.00020 | $0.00040 | 150 | 63 | 72 | 88 | 67.6 | |
| 7 | ![]() Aptos $APT · AptosBFT (Move) · 2022 | 780 | 160k | 650 ms | $0.00080 | $0.0080 | 150 | 66 | 54 | 82 | 66.8 | |
| 8 | ![]() NEAR Protocol $NEAR · Nightshade sharded PoS · 2020 | 900 | 100k | 1.2 s | $0.00080 | $0.0040 | 240 | 64 | 56 | 82 | 66.8 | |
| 9 | 🌊 Sui $SUI · Mysticeti DAG BFT · 2023 | 850 | 297k | 450 ms | $0.0025 | $0.0100 | 115 | 68 | 47 | 82 | 66.5 | |
| 10 | 🟦 Injective $INJ · Tendermint PoS (finance L1) · 2021 | 420 | 25k | 640 ms | $0.00020 | $0.0020 | 60 | 62 | 66 | 80 | 66.1 | |
| 11 | ⟠ Ethereum $ETH · Proof of Stake (Casper FFG) · 2015 | 16 | 62 | 13 min | $0.4500 | $3.20 | 1,050,000 | 20 | 4 | 99 | 64.6 | |
| 12 | 🌊 Flow $FLOW · Multi-role pipelined PoS · 2020 | 130 | 10k | 8.0 s | $0.00000 | $0.00001 | 450 | 43 | 100 | 74 | 64.5 | |
| 13 | 💠 HyperEVM $HYPE · HyperBFT · 2024 | 950 | 200k | 700 ms | $0.00060 | $0.0040 | 24 | 67 | 58 | 74 | 64.4 | |
| 14 | ![]() Plasma $XPL · PlasmaBFT (Bitcoin-anchored) · 2025 | 700 | 4.0k | 1.0 s | Free | $0.0030 | 55 | 63 | 80 | 72 | 64.3 | |
| 15 | ![]() Hedera $HBAR · Hashgraph aBFT · 2019 | 800 | 10k | 3.0 s | $0.00010 | $0.0030 | 32 | 60 | 68 | 80 | 63.7 | |
| 16 | 🔺 Avalanche $AVAX · Snowman++ (Avalanche consensus) · 2020 | 140 | 4.5k | 1.1 s | $0.0100 | $0.0800 | 1,400 | 52 | 33 | 86 | 63.7 | |
| 17 | ![]() Polygon $POL · Proof of Stake (Heimdall/Bor) · 2020 | 190 | 1.0k | 5.0 s | $0.0030 | $0.0200 | 105 | 47 | 44 | 82 | 62.7 | |
| 18 | 🜲 MultiversX $EGLD · Secure PoS + adaptive sharding · 2020 | 220 | 30k | 6.0 s | $0.00020 | $0.0020 | 3,200 | 48 | 66 | 78 | 62.4 | |
| 19 | 🔴 Sei $SEI · Twin-turbo consensus (Giga EVM) · 2023 | 480 | 13k | 390 ms | $0.0010 | $0.0080 | 45 | 65 | 53 | 76 | 62.3 | |
| 20 | ![]() Monad $MON · MonadBFT (parallel EVM) · 2025 | 900 | 10k | 800 ms | $0.00090 | $0.0050 | 130 | 66 | 55 | 74 | 62.3 | |
| 21 | 💎 The Open Network $TON · PoS sharded (Catchain BFT) · 2021 | 550 | 104k | 5.0 s | $0.0050 | $0.0500 | 400 | 55 | 38 | 78 | 61.7 | |
| 22 | ⓩ Zcash $ZEC · Proof of Work + zk-SNARKs · 2016 | 27 | 55 | 1 min | $0.00040 | $0.00040 | 120,000 | 23 | 68 | 88 | 61.7 | |
| 23 | 🔷 Base $ETH · Optimistic rollup (Ethereum L2) · 2023 | 230 | 1.5k | 1.2 s | $0.0040 | $0.0300 | 1 | 55 | 41 | 86 | 60.0 | |
| 24 | 🔵 Arbitrum $ETH · Optimistic rollup (Nitro) · 2021 | 180 | 4.0k | 1.0 s | $0.0050 | $0.0400 | 1 | 54 | 39 | 88 | 59.9 | |
| 25 | ![]() Polkadot $DOT · Nominated PoS + GRANDPA · 2020 | 145 | 143k | 12 s | $0.0200 | $0.0500 | 600 | 42 | 31 | 90 | 59.6 | |
| 26 | Ð Dash $DASH · PoW + masternode ChainLocks · 2014 | 28 | 56 | 1.5 s | $0.00080 | $0.00080 | 4,400 | 39 | 62 | 84 | 59.3 | |
| 27 | ⬡ BNB Smart Chain $BNB · Proof of Staked Authority · 2020 | 320 | 2.0k | 2.4 s | $0.0200 | $0.1400 | 45 | 54 | 27 | 78 | 59.2 | |
| 28 | ![]() Somnia $SOMI · MultiStream BFT · 2025 | 1.1k | 1000k | 900 ms | $0.00040 | $0.0020 | 60 | 67 | 62 | 68 | 59.0 | |
| 29 | ![]() Cosmos Hub $ATOM · CometBFT (Tendermint) · 2019 | 55 | 10k | 6.0 s | $0.0060 | $0.0200 | 180 | 38 | 40 | 84 | 58.6 | |
| 30 | ![]() 0G $0G · Modular DA + PoS · 2025 | 800 | 50k | 1.5 s | $0.00070 | $0.0040 | 70 | 63 | 57 | 68 | 57.8 | |
| 31 | 🟣 IOST $IOST · Proof of Believability · 2019 | 180 | 8.0k | 900 ms | $0.00050 | $0.0030 | 400 | 54 | 60 | 70 | 56.8 | |
| 32 | Ł Litecoin $LTC · Proof of Work (Scrypt) · 2011 | 56 | 110 | 15 min | $0.0040 | $0.0040 | 30,000 | 28 | 48 | 92 | 56.4 | |
| 33 | ![]() Theta Network $THETA · Multi-BFT PoS + Edge Network · 2019 | 200 | 1.0k | 6.0 s | $0.00020 | $0.0020 | 31 | 47 | 66 | 70 | 56.0 | |
| 34 | ![]() VeChain $VET · Proof of Authority 2.0 · 2018 | 120 | 10k | 10 s | $0.00090 | $0.0040 | 101 | 41 | 56 | 78 | 55.8 | |
| 35 | 🧧 Conflux $CFX · Tree-Graph (PoW + PoS hybrid) · 2020 | 300 | 6.0k | 20 s | $0.00040 | $0.0030 | 350 | 45 | 61 | 72 | 55.3 | |
| 36 | 🗄 Filecoin $FIL · Expected Consensus (PoRep/PoSt) · 2020 | 60 | 1.0k | 15 min | $0.0030 | $0.0200 | 2,000 | 29 | 44 | 80 | 55.1 | |
| 37 | 🌌 Celestia $TIA · Modular DA (CometBFT) · 2023 | 40 | 10k | 6.0 s | $0.0020 | $0.0100 | 100 | 36 | 48 | 76 | 54.6 | |
| 38 | ![]() Fetch.ai (ASI Alliance) $FET · Cosmos SDK PoS · 2019 | 95 | 10k | 6.0 s | $0.0020 | $0.0100 | 100 | 42 | 48 | 74 | 54.5 | |
| 39 | 🅑 Bitcoin Cash $BCH · Proof of Work (SHA-256) · 2017 | 65 | 200 | 30 min | $0.0020 | $0.0030 | 8,000 | 30 | 53 | 84 | 54.3 | |
| 40 | 🌹 Oasis Network $ROSE · PoS + confidential ParaTimes · 2020 | 90 | 1.0k | 6.0 s | $0.00020 | $0.0020 | 120 | 41 | 66 | 74 | 54.1 | |
| 41 | ![]() Bitcoin $BTC · Proof of Work (SHA-256) · 2009 | 7 | 27 | 60 min | $1.40 | $3.20 | 18,000 | 14 | 0 | 100 | 53.5 | |
| 42 | ꜩ Tezos $XTZ · Liquid Proof of Stake · 2018 | 55 | 1.0k | 15 s | $0.0020 | $0.0100 | 380 | 34 | 48 | 80 | 52.9 | |
| 43 | 🌋 Kava $KAVA · Tendermint PoS (co-chain EVM) · 2019 | 80 | 3.0k | 6.0 s | $0.0010 | $0.0060 | 100 | 40 | 54 | 74 | 52.6 | |
| 44 | ₳ Cardano $ADA · Ouroboros Proof of Stake · 2017 | 12 | 250 | 5 min | $0.1200 | $0.4000 | 3,000 | 18 | 14 | 90 | 52.2 | |
| 45 | 🌐 World Chain $ETH · OP Stack rollup · 2024 | 140 | 1.2k | 1.2 s | $0.0020 | $0.0100 | 1 | 51 | 48 | 76 | 51.9 | |
| 46 | Katana $ETH · Optimistic rollup (AggLayer) · 2025 | 260 | 2.0k | 1.0 s | $0.0030 | $0.0200 | 1 | 56 | 44 | 76 | 51.6 | |
| 47 | ⓜ Monero $XMR · Proof of Work (RandomX) · 2014 | 4 | 20 | 20 min | $0.0200 | $0.0200 | 45,000 | 10 | 34 | 92 | 50.9 | |
| 48 | 🦅 Cronos $CRO · Tendermint PoS (EVM) · 2021 | 110 | 3.0k | 5.6 s | $0.0060 | $0.0300 | 40 | 43 | 39 | 70 | 50.3 | |
| 49 | 🔴 TRON $TRX · Delegated Proof of Stake · 2018 | 320 | 2.0k | 3.0 s | $0.9000 | $3.50 | 27 | 53 | 1 | 74 | 50.2 | |
| 50 | 🪶 Mina Protocol $MINA · Ouroboros Samasika + zk-SNARKs · 2021 | 22 | 200 | 3 min | $0.0010 | $0.0050 | 900 | 22 | 54 | 74 | 49.8 | |
| 51 | 🍋 Robinhood Chain $ETH · Arbitrum Orbit rollup · 2025 | 120 | 2.0k | 1.5 s | $0.0030 | $0.0200 | 1 | 49 | 44 | 70 | 47.7 | |
| 52 | 🟧 Stacks $STX · Proof of Transfer (Bitcoin-anchored) · 2021 | 25 | 200 | 10 min | $0.0200 | $0.1000 | 200 | 23 | 28 | 78 | 46.6 | |
| 53 | ⟠ Ethereum Classic $ETC · Proof of Work (Etchash) · 2015 | 12 | 60 | 13 min | $0.0200 | $0.1000 | 12,000 | 18 | 28 | 62 | 41.8 |
Nothing here is a vibe check. Each chain carries raw mainnet metrics — sustained TPS, benchmarked peak TPS, seconds to economic finality, median USD cost of a transfer and of a swap, number of independent block producers, 12-month uptime, ecosystem depth and developer activity. Scores are computed from those numbers with a fixed formula:
Which blockchain is the fastest?
By sustained throughput plus finality, Internet Computer tops the Speed · TPS tab.
Which chain has the cheapest transactions?
Flow leads the Cheapest fees tab once transfers and swaps are combined.
How often is this updated?
The RUECAT team refreshes the metrics with AI research. Last AI refresh: Thu, 01 Jan 2026 00:00:00 GMT.